
Training Information
01458 444133
| Senior School Session Structures - Spring Term 2010 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| AM | Junior Development | OFF | OFF | OFF | |||
| Swim | Swim | Swim | |||||
| 6.00 - 8.00 | 6.00 - 8.00 | 6.00 - 8.00 | |||||
| Junior Performance | OFF | OFF | OFF | ||||
| Swim | Swim | Swim | |||||
| 6.00 - 8.00 | 6.00 - 8.00 | 6.00 - 8.00 | |||||
| Senior Development | OFF | OFF | OFF | ||||
| Swim | Swim | Swim | |||||
| 6.00 - 8.00 | 6.00 - 8.00 | 6.00 - 8.00 | |||||
| Senior Performance | Distance | Swim | OFF | Distance | |||
| 5.45 – 8.00 | 6.00 – 8.00 | Swim | 5.45 – 8.00 | Swim | |||
| Dryland | Gym | 6.00 - 8.00 | Dryland | 6.00 - 8.00 | |||
| 6.45 – 8.00 | 6.00 – 7.00 | 6.45 – 8.00 | |||||
| PM | Junior Development | Dryland | OFF | Swim | OFF | Dryland | |
| 4.00 – 5.00 | 2.00 – 3.00 | 4.00 – 5.00 | |||||
| Swim | Dryland | Swim | |||||
| 5.00 – 6.00 | 3.00 – 4.00 | 5.00 – 6.00 | |||||
| Junior Performance | Dryland | Swim | Dryland | ||||
| 4.00 - 5.00 | Swim | 2.00 – 4.00 | Swim | 4.00 - 5.00 | |||
| Swim | 4.15 - 6.00 | Dryland | 4.15 - 6.00 | Swim | |||
| 5.00 - 6.00 | 4.00 – 5.00 | 5.00 - 6.00 | |||||
| Senior Development | Swim | OFF | OFF | Swim | |||
| 4.00 - 5.00 | Swim | 4.00 - 5.00 | |||||
| Dryland | 2.00 - 3.00 | Dryland | |||||
| 5.00 - 6.00 | 5.00 - 6.00 | ||||||
| Senior Performance | Dryland | ||||||
| Swim | Swim | 2.00 – 3.00 | Swim | Swim | |||
| 4.00 – 6.00 | 4.00 – 6.00 | Swim | 4.00 – 6.00 | 4.00 – 6.00 | |||
| 4.00 – 6.00 | |||||||
| Preparatory School Session Structures - Spring Term 2010 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| AM | All Squads | Swim | OFF | Swim | OFF | OFF | Swim |
| 6.15 - 7.45 | 6.15 - 7.45 | 6.15 - 7.45 | |||||
| Pilates | Pilates | ||||||
| PM | All Squads | Swim | Swim | Swim | Swim | Swim | |
| 4.15 - 6.00 | 4.15 - 6.00 | 4.00 - 5.30 | 6.00 - 8.00 | 4.15 - 6.00 | |||

National League Swimming Final 2009
The Swimming National League competition pits the best swimming clubs from across Great Britain against each other in a range of events and age groups ......
read more
The Swimming National League competition pits the best swimming clubs from across Great Britain against each other in a range of events and age groups ......
read more
© Copyright Millfield. All rights reserved



