Short Course

Short Course Club Records - 17th November 2011
 
Prep School Junior (year 6 and below)
Girls Stroke Boys
Kimberley Martin 31.03 2007 50M FREE 2004 29.56 Thomas Litten
Kimberley Martin 1.06.37 2007 100M FREE 2004 1.09.16 Andrew Cotter-Stone
Kimberley Martin 2.23.23 2007 200M FREE 2004 2.23.22 Thomas Litten
Kimberley Martin 5.03.99 2007 400M FREE 2004 4.58.67 Thomas Litten
Kimberlay Martin 10.16.28 2007 800M FREE 2004 20.18.52 Andrew Cotter-Stone
1500M FREE
Kimberley Martin 35.31 2007 50M BACK 2009 35.54 Jamil Roberts
Kimberley Martin 1.15.50 2007 100M BACK 2002 1.19.20 Sebastian Fellows
Kimberley Martin 2.37.67 2007 200M BACK 2004 2.41.50 Robert East
Kitty Snaydon 40.11 2011 50M BREAST 2004 36.68 Thomas Litten
Kirstie Atkins 1.27.96 2007 100M BREAST 2004 1.25.52 Thomas Litten
Kitty Snaydon 3.00.01 2010 200M BREAST 2003 2.57.36 Thomas Litten
Bryony Campbell 35.16 2005 50M FLY 2004 32.34 Robert East
Sophie Allin 1.17.80 2004 100M FLY 2004 1.14.25 Robert East
Kimberley Martin 2.56.40 2007 200M FLY 2004 2.41.79 Robert East
Kimberley Martin 2.43.02 2007 200M IM 2004 2.35.96 Thomas Litten
Abby Rimmer 5.54.65 2004 400M IM 2004 5.38.48 Thomas Litten
Abbey Rimmer 1.15.29 2004 100M IM 2004 1.13.02 Thomas Litten
 
Prep School Senior (years 7 & 8)
Girls Stroke Boys
Emily Shaw 27.93 2001 50M FREE 2008 27.35 Tom Bielich
Anna Pang 60.20 2011 100M FREE 1997 58.55 Doron Davda
Rosie Morahan 2.12.27 2001 200M FREE 2008 2.04.62 Tom Bielich
Holly Campbell 4.41.87 2006 400M FREE 2009 4.23.89 James Guy
Maddie Robinson 9.57.81 2007 800M FREE
1500M FREE 1999 17.35.52 Euan Dale
Holly Campbell 31.60 2006 50M BACK 2009 29.65 Josh Booth
Joanna Fargus 1.07.00 1995 100M BACK 2009 1.05.30 Josh Booth
Anna Pang 2.21.73 2011 200M BACK 2009 2.18.33 James Guy
Rosie Morahan 35.20 2001 50M BREAST 2010 32.15 Rio Kurihara
Rosie Morahan 1.14.16 1999 100M BREAST 2009 1.10.75 Rio Kurihara
Rosie Morahan 2.42.55 2001 200M BREAST 2010 2.33.33 Rio Kurihara
Lucie Street 31.41 2012 50M FLY 2008 29.53 Tom Iles
Abigail Houston 1.07.51 2008 100M FLY 2009 1.05.75 James Guy
Bryony Campbell 2.26.28 2007 200M FLY 2009 2.20.52 James Guy
Holly Campbell 2.27.61 2006 200M IM 2010 2.18.59 Rio Kurihara
Abigail Houston 5.12.23 2008 400M IM 2010 4.53.36 Rio Kurihara
Joanna Fargus 1.11.12 1995 100M IM 2009 1.08.56 Rio Kurihara
 
Senior School Junior (15 years & under whilst studying at the school)
Girls Stroke Boys
Amelia Maughan 26.11 2010 50M FREE 1986 23.41 Mark Foster
Amelia Muaghan 55.60 2010 100M FREE 1986 50.81 Mark Foster
Amelia Maughan 2.00.85 2010 200M FREE 2011 1.50.10 James Guy
Heidi Ridley 4.24.45 2001 400M FREE 2004 3.54.01 James Clarke
Marie Jones 8.57.82 1999 800M FREE 2010 8.13.61 Joel Knight
1500M FREE 2010 15.30.87 Joel Knight
Lisa Kelleher 30.40 1996 50M BACK 2010 25.98 Josh Booth
Joanna Fargus 1.04.30 1995 100M BACK 2011 56.52 Josh Booth
Joanna Fargus 2.15.42 1996 200M BACK 2011 2.04.25 Josh Booth
Rosie Morahan 32.00 2003 50M BREAST 2010 30.12 James Guy
Georgia Holderness 1.10.75 2006 100M BREAST 2011 1.05.77 James Guy
Georgia Holderness 2.36.49 2001 200M BREAST 2008 2.24.53 Tristan Slater
Georgia Holderness 28.97 2003 50M FLY 1986 25.48 Mark Foster
Linda Criddle 1.02.51 1982 100M FLY 2011 55.81 James Guy
Linda Criddle 2.15.07 1982 200M FLY 2011 2.00.82 James Guy
Heidi Ridley 2.22.40 2002 200M IM 2011 2.05.37 James Guy
Georgia Holderness 5.01.44 2003 400M IM 2010 4.27.65 Joe Poynter
Rosie Morahan 1.02.72 2003 100M IM 2004 1.00.87 Matthew Shead
 
Senior School Senior (16 years & over whilst studying at the school)
Girls Stroke Boys
Rosie Morahan 26.48 2003 50M FREE 1992 22.71 Charlie Humphreys
Caroline Foot 56.66 1982 100M FREE 2000 50.42 Edward Sinclair
Ellis Jackson 2.02.47 2010 200M FREE 2000 1.45.81 Edward Sinclair
Caroline Smart 4.08.36 1999 400M FREE 1999 3.44.49 Edward Sinclair
Caroline Smart 8.32.57 1998 800M FREE 2003 8.12.00 Andrew Hunter
1500M FREE 2011 15.12.67 Joel Knight
Lisa Kelleher 30.40 1996 50M BACK 1996 27.30 Phillip Pote
Joanna Fargus 1.04.36 1995 100M BACK 1984 56.55 Niel Harper
Ellis Jackson 2.13.64 2010 200M BACK 2003 2.00.78 Ian Powell
Rosie Morahan 32.00 2003 50M BREAST 2004 29.22 Euan Dale
Philippa Cochran 1.08.60 2011 100M BREAST 2004 1.04.13 Euan Dale
Rosie Morahan 2.32.38 2004 200M BREAST 2004 2.13.40 Euan Dale
Caroline Foot 28.51 1989 50M FLY 1986 25.48 Mark Foster
Linda Criddle 1.01.43 1982 100M FLY 2000 55.23 Edward Sinclair
Susie Flook 2.13.91 1998 200M FLY 2000 2.00.80 Edward Sinclair
Ellis Jackson 2.16.88 2010 200M IM 2004 1.59.95 Euan Dale
Ellis Jackson 4.49.49 2010 400M IM 2004 4.11.98 Euan Dale
Rosie Morahan 1.02.72 2003 100M IM 2004 56.79 Euan Dale
 
Millfield Open (any age whilst registered with the school)
Girls Stroke Boys
Amelia Maughan 26.11 2010 50M FREE 2009 22.42 Andrew Hunter
Amelia Maughan 55.60 2010 100M FREE 2009 48.43 Andrew Hunter
Amelia Maughan 2.00.85 2010 200M FREE 2009 1.44.04 Andrew Hunter
Caroline Smart 4.08.36 1999 400M FREE 2009 3.43.58 Andrew Hunter
Rebecca Heavyside 9.11.45 2007 800M FREE 2008 7.59.88 Andrew Hunter
1500M FREE 2012 15.12.67 Joel Knight
Sophie Teasdale 30.29 2010 50M BACK 2011 25.27 Ian Powell
Sophie Teasdale 1.03.11 2011 100M BACK 2011 54.33 Ian Powell
Ellis Jackson 2.13.61 2010 200M BACK 2009 1.58.14 Andy Hunter
Caroline Foot 28.51 1989 50M FLY 2011 24.60 Ian Powell
100M BACK
50M FLY
Linda Criddle 1.01.43 1982 100M FLY 2011 54.06 Ian Powell
Susie Flook 2.13.91 1997 200M FLY 2011 1.58.43 Ian Powell
Rosie Morahan 32.00 2003 50M BREAST 2009 28.60 Euan Dale
Georgia Holderness 1.08.51 2008 100M BREAST 2008 1.01.59 Euan Dale
Rosie Morahan 2.32.38 2003 200M BREAST 2008 2.10.74 Euan Dale
Dani Lowe 2.15.66 2011 200M IM 2008 1.57.47 Euan Dale
Ellis Jackson 4.49.49 2010 400M IM 2008 4.06.97 Euan Dale