Long Course

Long Course Club Records - 17th November 2011
 
Prep School Junior (year 6 and below)
Girls Stroke Boys
Kimberley Martin 30.42 2007 50M FREE 2004 30.67 Thomas Litten
Bryony Campbell 1.06.14 2005 100M FREE 2004 1.05.96 Thomas Litten
Bryony Campbell 2.24.72 2005 200M FREE 2008 2.19.04 Rio Kurihara
Bryony Campbell 5.03.52 2005 400M FREE 2004 4.49.06 Thomas Litten
Kimberley Martin 10.35.96 2007 800M FREE
1500M FREE 2003 22.36.87 Joe Clark
Abby Rimmer 35.67 2004 50M BACK 2003 36.88 Robert East
Kimberley Martin 1.16.07 2007 100M BACK 2004 1.16.50 Joe Clark
Abigail Houston 2.40.57 2006 200M BACK 2004 2.43.77 Robert East
Kitty Snaydon 39.06 2011 50M BREAST 2008 35.56 Rio Kurihara
Abby Rimmer 1.22.57 2007 100M BREAST 2008 1.16.64 Rio Kurihara
Kitty Snaydon 2.53.49 2011 200M BREAST 2008 2.47.70 Rio Kurihara
Sophie Allin 35.49 2004 50M FLY 2004 32.33 Robert East
Bryony Campbell 1.10.89 2005 100M FLY 2004 1.10.46 Robert East
Bryony Campbell 2.35.97 2005 200M FLY 2004 2.39.78 Robert East
Sophie Shaw 2.45.54 2003 200M IM 2008 2.32.95 Rio Kurihara
Abby Rimmer 5.40.87 2004 400M IM 2004 5.21.38 Thomas Litten
 
Prep School Senior (years 7 & 8)
Girls Stroke Boys
Rosie Morahan 27.68 2001 50M FREE 2009 27.54 George Mather
Lorna Tonks 1.00.13 2002 100M FREE 1997 57.50 Doron Davda
Lorna Tonks 2.11.88 2002 200M FREE 2010 2.02.81 Rio Kurihara
Holly Campbell 4.42.39 2006 400M FREE 1997 4.20.77 Doron Davda
Maddie Robinson 9.53.82 2007 800M FREE 2009 8.55.62 James Guy
1500M FREE 1999 17.35.20 Euan Dale
Holly Campbell 32.12 2006 50M BACK 2001 30.85 Sebastian Fellows
Joanna Fargus 1.06.65 1999 100M BACK 1997 1.04.72 Doron Davda
Holly Campbell 2.25.14 2006 200M BACK 1997 2.18.61 Doron Davda
Rosie Morahan 34.54 2001 50M BREAST 2010 33.31 Rio Kurihara
Rosie Morahan 1.14.23 2001 100M BREAST 2010 1.09.80 Rio Kuirhara
Rosie Morahan 2.45.41 2000 200M BREAST 2010 2.28.19 Rio Kurihara
Katy Rushmer 30.79 2009 50M FLY 2010 28.66 Rio Kurihara
Bryony Campbell 1.06.09 2007 100M FLY 2010 1.00.53 Rio Kurihara
Bryony Campbell 2.23.03 2007 200M FLY 2009 2.18.86 James Guy
Rosie Morahan 2.26.93 2001 200M IM 2010 2.14.78 Rio Kurihara
Holly Campbell 5.19.20 2006 400M IM 2010 4.47.38 Rio Kurihara
 
Senior School Junior (15 years & under whilst studying at the school)
Girls Stroke Boys
Amelia Maughan 26.38 2010 50M FREE 1986 24.00 Mark Foster
Amelia Maughan 56.90 2010 100M FREE 1986 52.46 Mark Foster
Amelia Maughan 2.03.38 2010 200M FREE 2011 1.52.94 James Guy
Heidi Ridley 4.31.51 2001 400M FREE 2011 3.58.86 James Guy
Lucy Titchin 9.17.78 2008 800M FREE 2011 8.16.53 Joel Knight
1500M FREE 2011 15.39.86 Joel Knight
Simome Hindmarsh 31.50 1983 50M BACK 1986 28.08 Mark Foster
Simome Hindmarsh 1.05.14 1984 100M BACK 2011 58.39 Josh Booth
Joanna Fargus 2.19.08 1997 200M BACK 2011 2.08.48 Josh Booth
Georgia Holderness 33.24 2003 50M BREAST 2011 31.46 Dan Liu
Georgia Holderness 1.12.07 2003 100M BREAST 2009 1.06.93 Tristan Slater
Georgia Holderness 2.36.21 2003 200M BREAST 2009 2.24.32 Tristan Slater
Georgia Holderness 29.14 2003 50M FLY 1986 25.96 Mark Foster
Sophie Shaw 1.03.99 2002 100M FLY 2011 56.60 James Guy
Helen Bewley 2.22.68 1987 200M FLY 2011 2.02.77 James Guy
Georgia Holderness 2.21.09 2003 200M IM 2010 2.10.07 Joe Poynter
Bryony Dunne 5.08.05 2005 400M IM 2011 4.29.23 James Guy
 
Senior School Senior (16 years & over whilst studying at the school)
Girls Stroke Boys
Liesje van der Vedle 26.46 2009 50M FREE 2009 22.87 Karl Botha
Rosie Marahan 57.74 2003 100M FREE 2004 50.90 Edward Sinclair
Lucy Titchin 2.05.30 2009 200M FREE 1999 1.48.74 Edward Sinclair
Kimberly Rowles 4.24.34 2008 400M FREE 2012 3.57.04 James Guy
Kimberley Rowles 9.06.92 2008 800M FREE 2012 8.10.51 Joel Knight
1500M FREE 2012 15.24.92 Joel Knight
Sophie Teasdale 30.72 2011 50M BACK 2010 27.03 James Disney-May
Sophie Teasdale 1.04.70 2011 100M BACK 1984 57.87 Niel Harper
Stephanie Clutterbuck 2.19.08 2011 200M BACK 2004 2.04.78 Ian Powell
Phipippa Cochran 32.72 2011 50M BREAST 2006 29.31 Matthew Shead
Dani Lowe 1.10.05 2012 100M BREAST 2006 1.03.80 Matthew Shead
Suki Brownsdon 2.33.16 1985 200M BREAST 2007 2.18.42 Robert Holderness
Caroline Foot 28.70 1985 50M FLY 2009 24.55 Karl Botha
Dani Lowe 1.01.95 2012 100M FLY 2009 54.91 Karl Botha
Helen Bewley 2.15.28 1987 200M FLY 2012 2.00.93 James Guy
Dani Lowe 2.18.01 2012 200M IM 2004 2.03.83 Euan Dale
Dani Lowe 4.57.98 2012 400M IM 2004 4.22.86 Euan Dale
 
Millfield Open (any age whilst registered with the school)
Girls Stroke Boys
Amelia Maughan 26.38 2010 50M FREE 2012 22.80 James Disney-May
Amelia Maughan 56.09 2010 100M FREE 2012 49.48 James Disney-May
50M FREE
Simome Hindmarsh 1.05.14 1984 100M BACK 1984 57.87 Niel Harper
100M FREESTYLE
50M FREESTYLE
50M FREE
Kimberley Rowles 4.24.34 2009 400M FREE 2007 3.50.53 Edward Sinclair
Kimberley Rowles 9.06.92 2008 800M FREE 2012 8.10.51 Joel Knight
Kimberley Rowles 17.32.82 2008 1500M FREE 2012 15.24.92 Joel Knight
Rosie Morahan 30.75 2004 50M BACK 2005 26.62 Steven Cowling
Sophie Teasdale 1.04.70 2011 100M BACK 2011 57.17 Ian Powell
Stephanie Clutterbuck 2.19.08 2011 200M BACK 2004 2.04.78 Ian Powell
Geogia Holderness 31.11 2009 50M BREAST 2011 28.12 Matthew Shead
Georgia Holderness 1.08.68 2008 100M BREAST 2010 1.01.64 Robert Holderness
Georgia Holderness 2.29.90 2008 200M BREAST 2010 2.11.78 Robert Holderness
Caroline Foot 28.70 1985 50M FLY 2009 24.55 Karl Botha
Dani Lowe 1.01.95 2012 100M FLY 2012 53.65 Karl Botha
Helen Bewley 2.15.28 1987 200M FLY 2008 1.58.48 Ian Powell
Dani Lowe 2.18.01 2012 200M IM 2008 1.59.90 Euan Dale
Dani Lowe 4.57.98 2012 400M IM 2008 4.16.33 Euan Dale